PON-Sol2
# Status Input Type Start Time End Time Message
1 finished Sequence Oct. 11, 2026, 10:22 a.m. Oct. 11, 2026, 10:22 a.m. Run correctly.
2 finished Sequence Oct. 11, 2026, 9:59 a.m. Oct. 11, 2026, 9:59 a.m. Run correctly.
3 finished Sequence Oct. 11, 2026, 9:54 a.m. Oct. 11, 2026, 9:54 a.m. Run correctly.
4 finished Sequence Oct. 9, 2026, 1:59 a.m. Oct. 9, 2026, 1:59 a.m. Run correctly.
5 error Sequence Oct. 9, 2026, 1:58 a.m. Oct. 9, 2026, 1:58 a.m. There is no valid input. Please check FASTA sequence.
6 error Sequence Oct. 8, 2026, 1:10 p.m. Oct. 8, 2026, 1:10 p.m. There is no valid input. Please check FASTA sequence.
7 finished Sequence Oct. 8, 2026, 8:59 a.m. Oct. 8, 2026, 8:59 a.m. Run correctly.
8 finished Sequence Oct. 8, 2026, 8:55 a.m. Oct. 8, 2026, 8:55 a.m. Run correctly.
9 finished Sequence Oct. 7, 2026, 10:52 p.m. Oct. 7, 2026, 10:52 p.m. Run correctly.
10 finished Sequence Oct. 7, 2026, 10:25 p.m. Oct. 7, 2026, 10:25 p.m. Run correctly.
11 finished Sequence Oct. 7, 2026, 10 p.m. Oct. 7, 2026, 10 p.m. Run correctly.
12 finished Sequence Oct. 7, 2026, 9:32 p.m. Oct. 7, 2026, 9:32 p.m. Run correctly.
13 finished Sequence Oct. 7, 2026, 9:19 p.m. Oct. 7, 2026, 9:19 p.m. Run correctly.
14 finished Sequence Oct. 7, 2026, 9:15 p.m. Oct. 7, 2026, 9:15 p.m. Run correctly.
15 error Sequence Oct. 7, 2026, 7:23 p.m. Oct. 7, 2026, 7:23 p.m. There is no valid input. Please check FASTA sequence.