PON-Sol2
# Status Input Type Start Time End Time Message
1 finished Sequence Oct. 12, 2026, 11:40 a.m. Oct. 12, 2026, 11:40 a.m. Run correctly.
2 finished Sequence Oct. 12, 2026, 11:17 a.m. Oct. 12, 2026, 11:17 a.m. Run correctly.
3 finished Sequence Oct. 12, 2026, 10:52 a.m. Oct. 12, 2026, 10:52 a.m. Run correctly.
4 finished Sequence Oct. 12, 2026, 10:30 a.m. Oct. 12, 2026, 10:30 a.m. Run correctly.
5 finished Sequence Oct. 12, 2026, 10:08 a.m. Oct. 12, 2026, 10:08 a.m. Run correctly.
6 finished Sequence Oct. 12, 2026, 7:50 a.m. Oct. 12, 2026, 7:50 a.m. Run correctly.
7 finished Sequence Oct. 12, 2026, 6:52 a.m. Oct. 12, 2026, 6:52 a.m. Run correctly.
8 finished Sequence Oct. 12, 2026, 6:30 a.m. Oct. 12, 2026, 6:30 a.m. Run correctly.
9 finished Sequence Oct. 12, 2026, 5:02 a.m. Oct. 12, 2026, 5:02 a.m. Run correctly.
10 finished Sequence Oct. 12, 2026, 3:20 a.m. Oct. 12, 2026, 3:20 a.m. Run correctly.
11 finished Sequence Oct. 12, 2026, 3:19 a.m. Oct. 12, 2026, 3:19 a.m. Run correctly.
12 error Sequence Oct. 12, 2026, 3:18 a.m. Oct. 12, 2026, 3:18 a.m. There is no valid input. Please check FASTA sequence.
13 error Sequence Oct. 12, 2026, 3:18 a.m. Oct. 12, 2026, 3:18 a.m. Data length is not same
14 finished Sequence Oct. 12, 2026, 3:16 a.m. Oct. 12, 2026, 3:16 a.m. Run correctly.
15 error Sequence Oct. 12, 2026, 3:15 a.m. Oct. 12, 2026, 3:15 a.m. There is no valid input. Please check FASTA sequence.