Mutations in the positions of codons

Kinase 1st codon position 2nd codon position 3rd codon position
Affected residues Independent occurents Affected residues Independent occurents Affected residues Independent occurents
ACVRL12 (28.57%)3 (37.50%)4 (57.14%)4 (50.00%)1 (14.29%)1 (12.50%)
AMHR22 (33.33%)2 (28.57%)3 (50.00%)4 (57.14%)1 (16.67%)1 (14.29%)
BMPR1A3 (50.00%)3 (50.00%)3 (50.00%)3 (50.00%)0 (0.00%)0 (0.00%)
BMPR26 (66.67%)11 (78.57%)3 (33.33%)3 (21.43%)0 (0.00%)0 (0.00%)
BTK43 (38.05%)84 (40.19%)55 (48.67%)105 (50.24%)15 (13.27%)20 (9.57%)
CDK41 (33.33%)13 (86.67%)2 (66.67%)2 (13.33%)0 (0.00%)0 (0.00%)
CHEK24 (57.14%)4 (57.14%)3 (42.86%)3 (42.86%)0 (0.00%)0 (0.00%)
FGFR13 (75.00%)3 (75.00%)1 (25.00%)1 (25.00%)0 (0.00%)0 (0.00%)
FGFR22 (33.33%)3 (37.50%)3 (50.00%)4 (50.00%)1 (16.67%)1 (12.50%)
FGFR33 (27.27%)20 (37.74%)4 (36.36%)8 (15.09%)4 (36.36%)25 (47.17%)
FLT33 (30.00%)103 (74.64%)5 (50.00%)21 (15.22%)2 (20.00%)14 (10.14%)
FLT42 (33.33%)2 (28.57%)4 (66.67%)5 (71.43%)0 (0.00%)0 (0.00%)
GUCY2D6 (54.55%)14 (56.00%)4 (36.36%)9 (36.00%)1 (9.09%)2 (8.00%)
INSR7 (35.00%)7 (25.93%)11 (55.00%)18 (66.67%)2 (10.00%)2 (7.41%)
IRAK41 (100.00%)4 (100.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
JAK33 (75.00%)3 (75.00%)0 (0.00%)0 (0.00%)1 (25.00%)1 (25.00%)
JAK3dom20 (0.00%)0 (0.00%)1 (50.00%)1 (50.00%)1 (50.00%)1 (50.00%)
KIT13 (56.52%)25 (34.72%)8 (34.78%)44 (61.11%)2 (8.70%)3 (4.17%)
LTK1 (100.00%)11 (100.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
MERTK1 (100.00%)1 (100.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
MET10 (58.82%)28 (77.78%)6 (35.29%)7 (19.44%)1 (5.88%)1 (2.78%)
NTRK19 (75.00%)14 (82.35%)3 (25.00%)3 (17.65%)0 (0.00%)0 (0.00%)
PAK31 (50.00%)1 (50.00%)1 (50.00%)1 (50.00%)0 (0.00%)0 (0.00%)
PHKG24 (57.14%)5 (55.56%)3 (42.86%)4 (44.44%)0 (0.00%)0 (0.00%)
RET18 (43.90%)45 (36.59%)15 (36.59%)61 (49.59%)8 (19.51%)17 (13.82%)
RHOK0 (0.00%)0 (0.00%)4 (100.00%)4 (100.00%)0 (0.00%)0 (0.00%)
ROR21 (50.00%)7 (87.50%)0 (0.00%)0 (0.00%)1 (50.00%)1 (12.50%)
RPS6KA315 (60.00%)17 (58.62%)8 (32.00%)10 (34.48%)2 (8.00%)2 (6.90%)
RPS6KA3dom25 (45.45%)5 (45.45%)4 (36.36%)4 (36.36%)2 (18.18%)2 (18.18%)
STK1118 (54.55%)19 (54.29%)11 (33.33%)12 (34.29%)4 (12.12%)4 (11.43%)
TEK1 (50.00%)3 (75.00%)1 (50.00%)1 (25.00%)0 (0.00%)0 (0.00%)
TGFBR23 (30.00%)3 (30.00%)6 (60.00%)6 (60.00%)1 (10.00%)1 (10.00%)
ZAP702 (40.00%)2 (33.33%)1 (20.00%)2 (33.33%)2 (40.00%)2 (33.33%)

All kinases193 (45.73%)465 (50.76%)177 (41.94%)350 (38.21%)52 (12.32%)101 (11.03%)
Serine/threonine kinases64 (49.23%)86 (54.78%)55 (42.31%)60 (38.22%)11 (8.46%)11 (7.01%)
Tyrosine kinases129 (44.18%)379 (49.93%)122 (41.78%)290 (38.21%)41 (14.04%)90 (11.86%)

 

Back to top page


This site is updated by Jouni V?liaho and Csaba Ortutay
Last modified