Gene | Name of gene | Homolog in Mouse Genome Informatics | Homolog in Flybase | Homolog in Saccharomyces Genome Database | Available animal model strains in The Jackson Laboratory |
ACVRL1 | Serine/threonine-protein kinase receptor R3 | MGI:1338946 | None | None | None |
AMHR2 | Anti-Mullerian hormone type II receptor | MGI:105062 | None | None | None |
BMPR1A | Bone morphogenetic protein receptor type IA | MGI1338938: | None | None | None |
BMPR2 | Bone morphogenetic protein receptor type II | MGI:1095407 | None | None | None |
BTK | Tyrosine-protein kinase BTK | MGI:88216 | FBgn0003502 | None | 002536 |
CDK4 | Cell division protein kinase 4 | MGI:88357 | FBgn0016131 | None | None |
CHEK2 | Serine/threonine-protein kinase CHK2 | MGI:1355321 | None | None | None |
DDR2 | Discoidin domain receptor 2 | MGI:1345277 | None | None | None |
ERBB2 | Receptor protein-tyrosine kinase ERBB-2 | MGI:95410 | None | None | 003181 002376 |
FGFR1 | Basic fibroblast growth factor receptor 1 | MGI:95522 | FBgn0005592 FBgn0010389 |
None | None |
FGFR2 | Fibroblast growth factor receptor 2 | MGI:95523 | None | None | None |
FGFR3 | Fibroblast growth factor receptor 3 | MGI:95524 | None | l0000871 | 004234 |
FLT3 | FL cytokine receptor | MGI:95559 | None | None | None |
FLT4 | Vascular endothelial growth factor receptor 3 | MGI:95561 | None | None | None |
GUCY2D | Retinal guanylyl cyclase 1 | None | None | None | None |
INSR | Insulin receptor | MGI:96575 | None | None | 002426 002939 |
IRAK4 | Interleukin-1 receptor associated kinase 4 | MGI:2182474 | None | None | None |
JAK3 | Tyrosine-protein kinase JAK3 | MGI:99928 | None | None | 002852 |
KIT | Mast/stem cell growth factor receptor | MGI:96677 | None | None | 000166
000167 001621 001915 And more... |
LCK | Proto-oncogene tyrosine-protein kinase LCK | MGI:96756 | None | None | 002817 |
LTK | Leukocyte tyrosine kinase | MGI:96840 | None | None | None |
MAP2K3 | Dual specificity mitogen-activated protein kinase kinase 3 | MGI:1346868 | None | None | None |
MERTK | Proto-oncogene tyrosine-protein kinase MER | MGI:96965 | None | None | None |
MET | Hepatocyte growth factor receptor | MGI:96969 | None | None | 002675 002775 |
MST1R | Macrophage-stimulating protein receptor | None | None | None | None |
NTRK1 | High affinity nerve growth factor receptor | MGI:97383 | None | None | 002480 |
PAK3 | Serine/threonine-protein kinase PAK 3 | MGI:1339656 | None | None | None |
PHKG2 | Phosphorylase B kinase gamma catalytic chain, testis/liver isoform | None | None | None | None |
PRKAA1 | 5'-AMP-activated protein kinase, catalytic alpha-1 chain | None | None | None | None |
PRKAA2 | 5'-AMP-activated protein kinase, catalytic alpha-2 chain | None | None | None | None |
PRKCG | Protein kinase C, gamma type | MGI:97597 | FBgn0003091 FBgn0004784 | None | None |
RET | Proto-oncogene tyrosine-protein kinase receptor RET | MGI:97902 | FBgn0011829 | l0001431 | None |
RHOK | Rhodopsin kinase | None | None | None | None |
ROR2 | Tyrosine-protein kinase transmembrane receptor ROR2 | None | None | None | None |
RPS6KA3 | Ribosomal protein S6 kinase alpha 3 | MGI:104557 | None | None | None |
STK11 | Serine/threonine-protein kinase 11 | MGI:1341870 | None | None | None |
TEK | Angiopoietin 1 receptor | MGI:98664 | None | None | None |
TGFBR2 | TGF-beta receptor type II | MGI:98729 | None | None | None |
ZAP70 | Tyrosine-protein kinase ZAP-70 | MGI:99613 | None | None | 004225 |