PON-Sol2
# Status Input Type Start Time End Time Message
1 error Protein July 7, 2026, 12:32 a.m. July 7, 2026, 12:32 a.m. No valid input.
2 error Protein July 5, 2026, 5:44 a.m. July 5, 2026, 5:44 a.m. No valid input.
3 error Protein July 4, 2026, 7 a.m. July 4, 2026, 7 a.m. No valid input.
4 error Protein June 8, 2026, 7:58 a.m. June 8, 2026, 7:58 a.m. No valid input.
5 error Protein May 23, 2026, 7:03 a.m. May 23, 2026, 7:03 a.m. No valid input.
6 error Protein May 12, 2026, 10:39 a.m. May 12, 2026, 10:39 a.m. No valid input.
7 error Protein April 13, 2026, 11:58 a.m. April 13, 2026, 11:58 a.m. No valid input.
8 error Protein March 21, 2026, 9:04 p.m. March 21, 2026, 9:04 p.m. No valid input.
9 error Protein March 17, 2026, 11:40 a.m. March 17, 2026, 11:40 a.m. No valid input.
10 finished Protein March 6, 2026, 4:18 p.m. March 6, 2026, 4:19 p.m. Run correctly.
11 finished Protein March 4, 2026, 8:12 p.m. March 4, 2026, 8:12 p.m. Run correctly.
12 error Protein March 4, 2026, 8:12 p.m. March 4, 2026, 8:12 p.m. No valid input.
13 error Sequence March 4, 2026, 8:12 p.m. March 4, 2026, 8:12 p.m. There is no valid input. Please check whether all variations can be matched to input FASTA sequence.
14 finished Protein Feb. 16, 2026, 11:10 p.m. Feb. 16, 2026, 11:12 p.m. Run correctly.
15 error Protein Feb. 13, 2026, 4:38 a.m. Feb. 13, 2026, 4:38 a.m. No valid input.